TonyV's other cars:
No other cars.
TonyV's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 11.996 @ 113.34mph
Best MPH: 114.46mph
Number of timeslips: 70
Average ET: 12.634 @ 109.39mph
Vehicle's Description:
AFE Stage II CAI, 09 5.7 Intake Manifold w 6.1 Fuel Rails, Inertia SRT Max Cam and Premium Big Valve Heads, Doug Thorley Headers, JBA Catless Mids, Borla 125 Cat back, Mopar TCM, Power Bond U/D Pulley, BT Ported TB, Paramount Performance 4000 T/C, EGR Delete, 3.06 gears & 17" D/Rs, Predator, Daytona Grill & R/T Emblem, Mo Power 3 Piece Spoiler, Crossed Drilled & Slotted rotors, CBD CF Hood, Eibach Pro-kit Springs, Sway Bars and Dampners.
Timeslips for TonyV's 2006 Dodge Charger "Stealth"
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.323 | 1.714 | 4.947 | 7.666 | 90.50 | 10.008 | 11.996 | 113.34 | ||
![]() | 2 | 0.419 | 1.737 | 4.990 | 7.695 | 90.44 | 10.039 | 12.014 | 113.48 | |
![]() | 3 | 0.474 | 1.755 | 5.027 | 7.740 | 90.10 | 10.090 | 12.069 | 113.05 | |
![]() | 4 | 0.278 | 1.776 | 5.040 | 7.753 | 90.27 | 10.101 | 12.081 | 112.18 | |
![]() | 5 | 0.586 | 1.748 | 5.019 | 7.732 | 89.85 | 10.103 | 12.089 | 113.56 | |
![]() | 6 | 0.476 | 1.776 | 5.050 | 7.753 | 90.38 | 10.113 | 12.093 | 113.91 | |
![]() | 7 | 0.489 | 1.792 | 5.061 | 7.771 | 90.33 | 10.118 | 12.097 | 113.98 | |
![]() | 8 | 0.193 | 1.817 | 5.078 | 7.790 | 90.27 | 10.133 | 12.103 | 114.46 | |
![]() | 9 | 0.694 | 1.762 | 5.039 | 7.753 | 89.72 | 10.126 | 12.116 | 113.39 | |
![]() | 10 | 0.732 | 1.798 | 5.076 | 7.780 | 90.28 | 10.142 | 12.125 | 113.69 | |
![]() | 11 | 0.129 | 1.780 | 5.050 | 7.764 | 89.74 | 10.136 | 12.126 | 113.16 | |
![]() | 12 | 0.480 | 1.774 | 5.063 | 7.797 | 89.54 | 10.160 | 12.146 | 112.99 | |
![]() | 13 | 0.471 | 1.888 | 5.159 | 7.866 | 90.52 | 10.206 | 12.176 | 114.44 | |
![]() | 14 | 0.038 | 1.808 | 4.102 | 7.840 | 89.38 | 10.208 | 12.199 | 112.61 | |
![]() | 15 | 0.384 | 1.815 | 5.138 | 7.887 | 89.00 | 10.264 | 12.263 | 112.14 | |
![]() | 16 | 0.041 | 1.753 | 5.125 | 7.915 | 87.60 | 10.338 | 12.366 | 111.21 | |
![]() | 17 | 0.236 | 1.775 | 5.130 | 7.923 | 87.47 | 10.337 | 12.367 | 109.30 | |
![]() | 18 | 0.171 | 1.756 | 5.119 | 7.919 | 87.33 | 10.347 | 12.380 | 110.88 | |
![]() | 19 | 0.346 | 1.781 | 5.142 | 7.934 | 87.46 | 10.362 | 12.395 | 110.86 | |
![]() | 20 | 0.262 | 1.775 | 5.148 | 7.951 | 87.36 | 10.368 | 12.403 | 109.00 | |
![]() | 21 | -0.026 | 1.766 | 5.138 | 7.934 | 87.33 | 10.366 | 12.403 | 110.70 | |
![]() | 22 | 0.188 | 1.810 | 5.185 | 7.984 | 87.42 | 10.398 | 12.430 | 109.21 | |
![]() | 23 | 0.314 | 1.772 | 5.132 | 7.951 | 86.92 | 10.389 | 12.430 | 110.51 | |
![]() | 24 | 0.429 | 1.797 | 5.179 | 7.988 | 87.05 | 10.411 | 12.448 | 108.95 | |
![]() | 25 | 0.219 | 1.799 | 5.177 | 7.986 | 87.02 | 10.413 | 12.452 | 109.83 | |
![]() | 26 | 0.287 | 1.811 | 5.100 | 8.005 | 87.11 | 10.434 | 12.477 | 110.39 | |
![]() | 27 | 0.219 | 1.782 | 5.187 | 8.015 | 86.68 | 10.450 | 12.495 | 108.58 | |
![]() | 28 | 0.343 | 1.821 | 5.219 | 8.037 | 86.79 | 10.466 | 12.505 | 108.91 | |
![]() | 29 | 0.325 | 1.860 | 5.255 | 8.063 | 87.24 | 10.482 | 12.518 | 109.11 | |
![]() | 30 | 0.113 | 1.781 | 5.182 | 8.016 | 86.25 | 10.465 | 12.522 | 107.96 | |
![]() | 31 | 0.351 | 1.798 | 5.237 | 8.063 | 86.79 | 10.491 | 12.528 | 109.24 | |
![]() | 32 | 0.109 | 1.788 | 5.218 | 8.057 | 86.42 | 10.493 | 12.537 | 108.59 | |
![]() | 33 | 0.313 | 1.809 | 5.221 | 8.041 | 86.53 | 10.492 | 12.541 | 110.12 | |
![]() | 34 | -0.027 | 1.815 | 5.229 | 8.060 | 86.50 | 10.501 | 12.551 | 108.28 | |
![]() | 35 | 0.575 | 1.799 | 5.254 | 8.114 | 85.86 | 10.584 | 12.664 | 108.63 | |
![]() | 36 | 0.145 | 1.798 | 5.273 | 8.140 | 85.60 | 10.615 | 12.699 | 108.48 | |
![]() | 37 | -0.249 | 1.855 | 5.315 | 8.184 | 85.19 | 10.661 | 12.747 | 108.29 | |
![]() | 38 | 0.193 | 1.833 | 5.310 | 8.192 | 84.96 | 10.685 | 12.780 | 107.92 | |
![]() | 39 | 0.749 | 1.913 | 5.395 | 8.267 | 85.35 | 10.750 | 12.840 | 108.12 | |
![]() | 40 | 0.306 | 1.878 | 5.383 | 8.279 | 83.96 | 10.766 | 12.861 | 107.86 | |
![]() | 41 | 0.503 | 1.931 | 5.419 | 8.286 | 85.89 | 10.774 | 12.864 | 108.03 | |
![]() | 42 | 0.280 | 1.923 | 5.407 | 8.289 | 85.14 | 10.778 | 12.874 | 107.61 | |
![]() | 43 | -0.173 | 1.917 | 5.412 | 8.301 | 84.83 | 10.789 | 12.883 | 108.00 | |
![]() | 44 | 0.287 | 1.940 | 5.427 | 8.307 | 84.75 | 10.793 | 12.888 | 107.68 | |
![]() | 45 | -0.004 | 1.945 | 5.434 | 8.316 | 84.92 | 10.804 | 12.901 | 107.79 | |
![]() | 46 | 0.063 | 1.944 | 5.447 | 8.320 | 85.47 | 10.808 | 12.904 | 108.06 | |
![]() | 47 | -0.005 | 1.952 | 5.454 | 8.329 | 85.28 | 10.819 | 12.908 | 108.19 | |
![]() | 48 | 0.263 | 1.939 | 5.435 | 8.318 | 84.66 | 10.810 | 12.911 | 107.33 | |
![]() | 49 | 0.379 | 1.907 | 5.435 | 8.331 | 84.43 | 10.826 | 12.925 | 107.40 | |
![]() | 50 | 0.339 | 1.943 | 5.450 | 8.347 | 84.73 | 10.832 | 12.926 | 107.70 | |
![]() | 51 | 0.407 | 1.941 | 5.440 | 8.340 | 84.56 | 10.831 | 12.928 | 107.62 | |
![]() | 52 | 0.273 | 1.961 | 5.470 | 8.351 | 85.36 | 10.844 | 12.939 | 107.93 | |
![]() | 53 | 0.367 | 1.921 | 5.421 | 8.334 | 84.43 | 10.831 | 12.945 | 107.11 | |
![]() | 54 | 0.256 | 1.953 | 5.466 | 8.365 | 84.63 | 10.854 | 12.945 | 107.97 | |
![]() | 55 | 0.457 | 1.931 | 5.459 | 8.371 | 84.69 | 10.858 | 12.963 | 107.69 | |
![]() | 56 | 0.208 | 1.984 | 5.490 | 8.377 | 84.28 | 10.872 | 12.971 | 107.65 | |
![]() | 57 | 0.502 | 1.936 | 5.475 | 8.376 | 85.82 | 10.874 | 12.974 | 107.46 | |
![]() | 58 | 0.028 | 2.028 | 5.531 | 8.417 | 84.38 | 10.896 | 12.989 | 107.87 | |
![]() | 59 | 0.567 | 1.970 | 5.496 | 8.391 | 84.91 | 10.892 | 12.990 | 107.70 | |
![]() | 60 | 0.021 | 1.997 | 5.512 | 8.402 | 84.81 | 10.903 | 12.999 | 107.96 | |
![]() | 61 | -0.020 | 1.983 | 5.529 | 8.417 | 85.10 | 10.911 | 13.004 | 108.06 | |
![]() | 62 | 0.116 | 2.018 | 5.537 | 8.420 | 85.21 | 10.915 | 13.011 | 107.94 | |
![]() | 63 | 0.243 | 1.961 | 5.485 | 8.402 | 84.13 | 10.914 | 13.032 | 106.04 | |
![]() | 64 | 0.502 | 1.976 | 5.522 | 8.437 | 83.53 | 10.949 | 13.057 | 107.39 | |
![]() | 65 | 0.892 | 1.964 | 5.508 | 8.436 | 84.11 | 10.940 | 13.058 | 107.04 | |
![]() | 66 | 0.621 | 1.927 | 5.522 | 8.442 | 84.83 | 10.995 | 13.064 | 106.50 | |
![]() | 67 | 0.336 | 1.977 | 5.500 | 8.437 | 83.39 | 10.956 | 13.065 | 107.19 | |
![]() | 68 | 0.399 | 2.021 | 5.588 | 8.499 | 83.75 | 11.005 | 13.107 | 107.68 | |
![]() | 69 | 0.160 | 2.023 | 5.569 | 8.501 | 83.79 | 11.017 | 13.145 | 106.39 | |
![]() | 70 | 0.049 | 1.980 | 5.624 | 8.570 | 83.60 | 11.099 | 13.212 | 107.24 |


