SonicMustang's other cars:
No other cars.
SonicMustang's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 14.753 @ 91.80mph
Best MPH: 93.25mph
Number of timeslips: 32
Average ET: 15.639 @ 88.86mph
Vehicle's Description:
Sonic Blue 05 Mustang V6
Timeslips for SonicMustang's 2005 Ford Mustang "Sonic Blue"
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -0.033 | 2.164 | 6.169 | 9.481 | 75.94 | 12.327 | 14.753 | 91.80 | |
![]() | 2 | -0.103 | 2.180 | 6.185 | 9.500 | 74.88 | 12.347 | 14.773 | 91.24 | |
![]() | 3 | 0.122 | 2.228 | 6.246 | 9.562 | 74.26 | 12.415 | 14.839 | 93.00 | |
![]() | 4 | 0.280 | 2.192 | 6.217 | 9.550 | 73.86 | 12.417 | 14.862 | 90.82 | |
![]() | 5 | 0.142 | 2.367 | 6.353 | 9.661 | 74.51 | 12.057 | 14.924 | 93.25 | |
![]() | 6 | -0.019 | 2.199 | 6.254 | 9.607 | 74.10 | 12.486 | 14.931 | 91.84 | |
![]() | 7 | 0.643 | 2.226 | 6.279 | 9.627 | 73.60 | 12.503 | 14.940 | 92.63 | |
![]() | 8 | 0.053 | 2.208 | 6.257 | 9.598 | 73.57 | 12.476 | 14.953 | 90.49 | |
![]() | 9 | 0.452 | 2.308 | 6.343 | 9.672 | 74.02 | 12.535 | 14.965 | 92.82 | |
![]() | 10 | 0.030 | 2.367 | 6.602 | 10.072 | 71.90 | 13.056 | 15.572 | 89.33 | |
![]() | 11 | -0.008 | 2.364 | 6.685 | 10.195 | 70.06 | 13.214 | 15.753 | 88.73 | |
![]() | 12 | -0.003 | 2.393 | 6.689 | 10.203 | 70.37 | 13.216 | 15.755 | 88.56 | |
![]() | 13 | 0.067 | 2.396 | 6.712 | 10.221 | 70.32 | 13.232 | 15.767 | 88.76 | |
![]() | 14 | 0.278 | 2.356 | 6.666 | 10.182 | 69.84 | 13.213 | 15.769 | 87.99 | |
![]() | 15 | 0.332 | 2.438 | 6.727 | 10.226 | 70.26 | 13.240 | 15.782 | 88.47 | |
![]() | 16 | 0.113 | 2.361 | 6.682 | 10.203 | 69.71 | 13.238 | 15.802 | 88.37 | |
![]() | 17 | 0.323 | 2.368 | 6.707 | 10.239 | 69.74 | 13.278 | 15.838 | 87.79 | |
![]() | 18 | -0.063 | 2.409 | 6.756 | 10.283 | 69.77 | 13.315 | 15.862 | 88.46 | |
![]() | 19 | 0.538 | 2.442 | 6.767 | 10.289 | 69.90 | 13.321 | 15.878 | 87.93 | |
![]() | 20 | 0.121 | 2.390 | 6.743 | 10.287 | 69.54 | 13.321 | 15.881 | 88.05 | |
![]() | 21 | 0.615 | 2.382 | 6.728 | 10.288 | 69.28 | 13.340 | 15.908 | 87.76 | |
![]() | 22 | 0.132 | 2.373 | 6.737 | 10.287 | 69.04 | 13.343 | 15.919 | 87.22 | |
![]() | 23 | 0.052 | 2.393 | 6.753 | 10.299 | 69.28 | 13.351 | 15.920 | 87.41 | |
![]() | 24 | 0.019 | 2.372 | 6.738 | 10.307 | 68.85 | 13.375 | 15.960 | 86.80 | |
![]() | 25 | 0.112 | 2.467 | 6.801 | 10.350 | 69.49 | 13.401 | 15.971 | 87.32 | |
![]() | 26 | 0.190 | 2.415 | 6.795 | 10.370 | 68.64 | 13.435 | 16.011 | 87.35 | |
![]() | 27 | 0.114 | 2.465 | 6.834 | 10.395 | 69.14 | 13.458 | 16.034 | 87.48 | |
![]() | 28 | 0.036 | 2.490 | 6.874 | 10.424 | 69.18 | 13.477 | 16.044 | 87.62 | |
![]() | 29 | 0.120 | 2.482 | 6.853 | 10.418 | 69.20 | 13.487 | 16.052 | 87.12 | |
![]() | 30 | -0.077 | 2.487 | 6.859 | 10.494 | 68.39 | 13.581 | 16.207 | 84.50 | |
![]() | 31 | 0.501 | 2.612 | 6.985 | 10.564 | 68.82 | 13.658 | 16.246 | 86.55 | |
![]() | 32 | 0.608 | 2.607 | 7.210 | 10.847 | 67.22 | 13.973 | 16.588 | 86.05 |


