PaCharger's other cars:
No other cars.
PaCharger's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 12.444 @ 109.64mph
Best MPH: 109.87mph
Number of timeslips: 103
Average ET: 12.996 @ 106.36mph
Vehicle's Description:
2006 Charger R/T with Road & Track Pkg, Zoomers, DiabloPredator, 180 TStat, 275/40/17 Hoosier Drag Radials, Mopar CAI, Gibson Shorty Headers, Sidewinder Comp Cam, 6.1 valve springs, 6.1 push rods, Edge 3000 Torque Converter.
Timeslips for PaCharger's 2006 Dodge Charger
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0.026 | 1.744 | 5.115 | 7.941 | 86.92 | 10.383 | 12.444 | 109.64 | |
![]() | 2 | 0.071 | 1.789 | 5.171 | 7.996 | 87.05 | 10.435 | 12.492 | 109.87 | |
![]() | 3 | 0.224 | 1.754 | 5.141 | 7.978 | 86.60 | 10.427 | 12.493 | 109.29 | |
![]() | 4 | 0.119 | 1.727 | 5.123 | 7.973 | 86.29 | 10.433 | 12.513 | 108.37 | |
![]() | 5 | 0.291 | 1.819 | 5.208 | 8.032 | 87.07 | 10.472 | 12.531 | 109.72 | |
![]() | 6 | 0.192 | 1.771 | 5.168 | 8.005 | 86.61 | 10.458 | 12.538 | 108.39 | |
![]() | 7 | 0.419 | 1.760 | 5.145 | 7.994 | 86.19 | 10.455 | 12.539 | 108.19 | |
![]() | 8 | 0.388 | 1.768 | 5.157 | 8.001 | 86.41 | 10.461 | 12.545 | 108.23 | |
![]() | 9 | 0.264 | 1.775 | 5.175 | 8.020 | 86.38 | 10.477 | 12.551 | 108.94 | |
![]() | 10 | 0.239 | 1.771 | 5.172 | 8.013 | 86.47 | 10.471 | 12.556 | 108.06 | |
![]() | 11 | 0.202 | 1.776 | 5.167 | 8.012 | 86.31 | 10.474 | 12.559 | 108.12 | |
![]() | 12 | 0.225 | 1.801 | 5.209 | 8.051 | 86.61 | 10.500 | 12.565 | 109.40 | |
![]() | 13 | 0.200 | 1.770 | 5.168 | 8.020 | 86.13 | 10.488 | 12.581 | 107.71 | |
![]() | 14 | 0.005 | 1.806 | 5.232 | 8.079 | 86.37 | 10.534 | 12.612 | 108.44 | |
![]() | 15 | 0.078 | 1.822 | 5.242 | 8.091 | 86.37 | 10.545 | 12.614 | 109.24 | |
![]() | 16 | 0.112 | 1.735 | 5.102 | 8.006 | 84.40 | 10.510 | 12.621 | 106.88 | |
![]() | 17 | 0.080 | 1.744 | 5.173 | 8.032 | 85.29 | 10.523 | 12.632 | 107.21 | |
![]() | 18 | 0.281 | 1.760 | 5.190 | 8.042 | 85.57 | 10.528 | 12.634 | 107.38 | |
| 19 | 0.034 | 1.829 | 5.279 | 8.140 | 85.93 | 10.598 | 12.669 | 109.09 | ||
![]() | 20 | 0.142 | 1.814 | 5.257 | 8.121 | 85.80 | 10.594 | 12.687 | 107.72 | |
![]() | 21 | 0.123 | 1.778 | 5.227 | 8.090 | 85.36 | 10.580 | 12.687 | 107.28 | |
![]() | 22 | 0.201 | 1.796 | 5.252 | 8.113 | 85.51 | 10.601 | 12.709 | 107.34 | |
| 23 | 0.156 | 1.834 | 5.292 | 8.163 | 85.60 | 10.634 | 12.717 | 108.35 | ||
![]() | 24 | 0.372 | 1.774 | 5.233 | 8.108 | 85.07 | 10.611 | 12.724 | 107.14 | |
| 25 | 0.259 | 1.858 | 5.337 | 8.209 | 85.60 | 10.674 | 12.749 | 108.89 | ||
![]() | 26 | 0.028 | 1.794 | 5.287 | 8.164 | 85.18 | 10.654 | 12.757 | 107.38 | |
![]() | 27 | -0.151 | 1.763 | 5.210 | 8.108 | 84.07 | 10.631 | 12.758 | 106.45 | |
![]() | 28 | 0.321 | 1.845 | 5.317 | 8.198 | 85.42 | 10.686 | 12.788 | 107.52 | |
![]() | 29 | -0.194 | 1.796 | 5.292 | 8.182 | 84.74 | 10.683 | 12.794 | 107.13 | |
![]() | 30 | 0.404 | 1.810 | 5.291 | 8.172 | 84.82 | 10.679 | 12.796 | 106.87 | |
![]() | 31 | 0.075 | 1.846 | 5.326 | 8.203 | 85.43 | 10.695 | 12.797 | 107.75 | |
![]() | 32 | -0.003 | 1.899 | 5.374 | 8.242 | 85.85 | 10.711 | 12.797 | 108.25 | |
![]() | 33 | 0.347 | 1.875 | 5.341 | 8.219 | 85.51 | 10.704 | 12.803 | 107.63 | |
![]() | 34 | 0.046 | 1.910 | 5.395 | 8.268 | 85.69 | 10.738 | 12.822 | 108.45 | |
![]() | 35 | 0.149 | 1.915 | 5.384 | 8.255 | 85.39 | 10.734 | 12.825 | 108.17 | |
![]() | 36 | 0.077 | 1.904 | 5.378 | 8.255 | 85.18 | 10.742 | 12.839 | 108.00 | |
![]() | 37 | 0.175 | 1.927 | 5.415 | 8.287 | 85.73 | 10.759 | 12.845 | 108.33 | |
![]() | 38 | 0.295 | 1.790 | 5.321 | 8.222 | 84.51 | 10.731 | 12.849 | 107.09 | |
![]() | 39 | 0.055 | 1.844 | 5.332 | 8.222 | 84.52 | 10.730 | 12.849 | 106.81 | |
![]() | 40 | 0.065 | 1.916 | 5.403 | 8.278 | 85.67 | 10.758 | 12.854 | 107.69 | |
![]() | 41 | 0.079 | 1.916 | 5.395 | 8.278 | 85.34 | 10.760 | 12.854 | 107.91 | |
![]() | 42 | -0.066 | 1.929 | 5.421 | 8.296 | 85.68 | 10.770 | 12.858 | 108.21 | |
![]() | 43 | 0.133 | 1.937 | 5.417 | 8.294 | 85.50 | 10.770 | 12.860 | 108.06 | |
![]() | 44 | -0.003 | 1.944 | 5.421 | 8.288 | 85.56 | 10.765 | 12.880 | 105.87 | |
![]() | 45 | 0.173 | 1.903 | 5.397 | 8.287 | 84.75 | 10.781 | 12.886 | 107.05 | |
![]() | 46 | 0.112 | 1.834 | 5.323 | 8.229 | 84.50 | 10.747 | 12.887 | 106.01 | |
![]() | 47 | -0.060 | 1.926 | 5.420 | 8.305 | 85.05 | 10.795 | 12.898 | 107.34 | |
![]() | 48 | -0.104 | 1.938 | 5.444 | 8.321 | 85.55 | 10.802 | 12.898 | 107.57 | |
![]() | 49 | -0.003 | 1.939 | 5.438 | 8.329 | 85.24 | 10.812 | 12.906 | 107.75 | |
![]() | 50 | 0.001 | 1.981 | 5.486 | 8.362 | 85.59 | 10.839 | 12.929 | 108.01 | |
![]() | 51 | 0.157 | 1.956 | 5.450 | 8.350 | 84.41 | 10.845 | 12.947 | 107.60 | |
![]() | 52 | -0.068 | 1.943 | 5.478 | 8.413 | 83.92 | 10.939 | 12.967 | 106.09 | |
![]() | 53 | -0.104 | 1.949 | 5.476 | 8.379 | 84.47 | 10.885 | 12.990 | 107.41 | |
![]() | 54 | 0.083 | 1.944 | 5.484 | 8.394 | 84.27 | 10.904 | 13.017 | 107.05 | |
![]() | 55 | 0.334 | 1.973 | 5.496 | 8.403 | 84.31 | 10.911 | 13.026 | 106.77 | |
![]() | 56 | 0.384 | 1.928 | 5.460 | 8.390 | 84.08 | 10.908 | 13.028 | 106.62 | |
![]() | 57 | 0.277 | 1.969 | 5.489 | 8.407 | 84.13 | 10.921 | 13.041 | 106.65 | |
![]() | 58 | 0.128 | 1.943 | 5.482 | 8.408 | 83.98 | 10.927 | 13.046 | 106.66 | |
![]() | 59 | -0.068 | 1.943 | 5.478 | 8.413 | 83.92 | 10.939 | 13.067 | 106.09 | |
![]() | 60 | 0.104 | 2.012 | 5.549 | 8.458 | 84.31 | 10.969 | 13.086 | 106.77 | |
![]() | 61 | 0.206 | 1.955 | 5.506 | 8.435 | 84.08 | 10.952 | 13.088 | 105.04 | |
![]() | 62 | 0.082 | 1.969 | 5.524 | 8.458 | 83.73 | 10.983 | 13.108 | 106.34 | |
![]() | 63 | 0.475 | 1.953 | 5.502 | 8.436 | 83.80 | 10.964 | 13.111 | 104.44 | |
![]() | 64 | 0.224 | 1.986 | 5.559 | 8.479 | 84.12 | 10.996 | 13.113 | 106.82 | |
![]() | 65 | 0.373 | 1.970 | 5.528 | 8.466 | 83.71 | 10.995 | 13.125 | 106.06 | |
![]() | 66 | 0.190 | 1.965 | 5.529 | 8.467 | 83.67 | 10.996 | 13.126 | 106.12 | |
![]() | 67 | 0.350 | 1.975 | 5.537 | 8.465 | 83.84 | 11.020 | 13.129 | 105.95 | |
![]() | 68 | 0.126 | 1.950 | 5.525 | 8.470 | 83.28 | 11.016 | 13.162 | 105.24 | |
![]() | 69 | -0.041 | 2.004 | 5.582 | 8.517 | 83.61 | 11.048 | 13.176 | 106.21 | |
![]() | 70 | 0.242 | 1.981 | 5.566 | 8.503 | 83.61 | 11.039 | 13.176 | 105.75 | |
![]() | 71 | 0.179 | 1.979 | 5.564 | 8.506 | 83.33 | 11.049 | 13.189 | 105.64 | |
![]() | 72 | 0.133 | 1.970 | 5.554 | 8.511 | 83.08 | 11.058 | 13.201 | 105.45 | |
![]() | 73 | 0.306 | 1.977 | 5.574 | 8.517 | 82.92 | 11.073 | 13.216 | 105.54 | |
![]() | 74 | 0.308 | 1.954 | 5.548 | 8.500 | 82.90 | 11.061 | 13.233 | 103.76 | |
![]() | 75 | 0.079 | 1.944 | 5.523 | 8.500 | 82.32 | 11.076 | 13.235 | 104.91 | |
![]() | 76 | -0.045 | 1.981 | 5.553 | 8.522 | 82.70 | 11.086 | 13.238 | 105.15 | |
![]() | 77 | 0.256 | 2.009 | 5.574 | 8.537 | 82.75 | 11.097 | 13.248 | 105.29 | |
![]() | 78 | 0.086 | 1.961 | 5.548 | 8.528 | 82.49 | 11.095 | 13.255 | 104.62 | |
![]() | 79 | 0.211 | 1.948 | 5.542 | 8.522 | 82.39 | 11.099 | 13.269 | 104.16 | |
![]() | 80 | 0.204 | 1.964 | 5.551 | 8.530 | 82.31 | 11.107 | 13.272 | 104.58 | |
![]() | 81 | 0.102 | 1.995 | 5.567 | 8.540 | 82.37 | 11.114 | 13.277 | 104.58 | |
![]() | 82 | 0.107 | 1.956 | 5.545 | 8.528 | 82.24 | 11.111 | 13.286 | 103.99 | |
![]() | 83 | 0.125 | 1.982 | 5.578 | 8.557 | 82.21 | 11.132 | 13.291 | 104.85 | |
![]() | 84 | 0.297 | 2.015 | 5.636 | 8.596 | 82.99 | 11.149 | 13.297 | 105.17 | |
![]() | 85 | 0.140 | 1.952 | 5.546 | 8.536 | 81.88 | 11.130 | 13.306 | 103.89 | |
![]() | 86 | 0.086 | 1.965 | 5.563 | 8.553 | 81.81 | 11.143 | 13.315 | 104.19 | |
![]() | 87 | 0.369 | 1.960 | 5.548 | 8.538 | 81.96 | 11.133 | 13.318 | 103.64 | |
![]() | 88 | 0.008 | 1.943 | 5.545 | 8.553 | 81.56 | 11.150 | 13.337 | 103.44 | |
![]() | 89 | 0.195 | 1.996 | 5.621 | 8.610 | 82.15 | 11.184 | 13.342 | 104.96 | |
![]() | 90 | 0.017 | 2.193 | 5.730 | 8.662 | 83.50 | 11.202 | 13.342 | 105.45 | |
![]() | 91 | 0.140 | 1.996 | 5.616 | 8.607 | 82.07 | 11.190 | 13.360 | 104.36 | |
![]() | 92 | 0.022 | 2.000 | 5.617 | 8.609 | 82.06 | 11.195 | 13.367 | 104.20 | |
![]() | 93 | 0.143 | 1.957 | 5.583 | 8.592 | 81.56 | 11.187 | 13.371 | 103.77 | |
![]() | 94 | -0.089 | 2.036 | 5.663 | 8.661 | 81.84 | 11.254 | 13.431 | 104.03 | |
![]() | 95 | 0.056 | 1.996 | 5.641 | 8.659 | 81.38 | 11.259 | 13.444 | 103.59 | |
![]() | 96 | 0.176 | 2.016 | 5.656 | 8.668 | 81.52 | 11.265 | 13.450 | 103.67 | |
![]() | 97 | -0.017 | 1.993 | 5.639 | 8.659 | 81.34 | 11.263 | 13.454 | 103.35 | |
![]() | 98 | 0.055 | 1.985 | 5.636 | 8.659 | 8.66 | 11.266 | 13.464 | 102.99 | |
![]() | 99 | -0.108 | 1.994 | 5.649 | 8.686 | 81.11 | 11.301 | 13.501 | 102.63 | |
![]() | 100 | 0.194 | 1.979 | 5.649 | 8.699 | 80.53 | 11.331 | 13.543 | 102.11 | |
![]() | 101 | 0.143 | 1.996 | 5.722 | 8.802 | 79.95 | 11.456 | 13.652 | 102.76 | |
![]() | 102 | 0.183 | 2.056 | 5.784 | 8.846 | 79.87 | 11.496 | 13.717 | 101.95 | |
![]() | 103 | 0.014 | 2.031 | 5.798 | 8.902 | 79.00 | 11.572 | 13.816 | 101.03 |
Comments
PaCharger

Dec 14th, 2008 10:37 PM
Thanks bud! Right back at you...great way to complete 2008
Dec 14th, 2008 10:32 PM
Congrats Doug on your new personal best yesterday !
-R
-R
Apr 26th, 2008 12:26 AM
Hey dude, No was hiding under a rock. lol Illbe back out there now. :)
Apr 6th, 2008 03:11 PM
Congrats on getting into the 12's Doug, you will be assulting the 12.5's soon enough, that car runs !
Apr 3rd, 2008 08:35 PM
Congrats on 12's
Dec 16th, 2007 12:13 PM
Thanks PA, I'll be pushing the stock cam setup this coming spring and fall, gonna get my dad driving it also (he's a old gear head and he said he will start coming to the track with me), gonna bracket race for fun. I will see what the wifey says, never been to PA, do you ever swing out to Norwalk in Ohio?
Dec 16th, 2007 03:33 AM
good times.. right on par with me.. Chargers r sexy
Nov 21st, 2007 07:08 AM
lol dont worry, I fire the nitrous and your times are toast! lol







