Mimi05srt4's other cars:
No other cars.
Mimi05srt4's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 12.254 @ 111.73mph
Best MPH: 111.98mph
Number of timeslips: 24
Average ET: 12.628 @ 109.09mph
Vehicle's Description:
It's just a neon...
Timeslips for Mimi05srt4's 2005 Dodge SRT-4 "Red Rocket"
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.045 | 1.761 | 5.080 | 7.825 | 89.52 | 10.243 | 12.254 | 111.73 | ||
| 2 | 0.072 | 1.769 | 5.105 | 7.858 | 89.39 | 10.278 | 12.286 | 111.86 | ||
| 3 | 0.045 | 1.777 | 5.110 | 7.865 | 89.12 | 10.292 | 12.308 | 111.28 | ||
| 4 | -0.064 | 1.776 | 5.115 | 7.877 | 89.25 | 10.302 | 12.319 | 111.28 | ||
| 5 | 0.085 | 1.808 | 5.163 | 7.919 | 89.36 | 10.337 | 12.342 | 111.98 | ||
| 6 | 0.006 | 1.819 | 5.172 | 7.924 | 89.47 | 10.345 | 12.360 | 111.40 | ||
![]() | 7 | 0.075 | 1.772 | 5.166 | 7.931 | 88.92 | 10.360 | 12.403 | 109.97 | |
| 8 | 0.029 | 1.763 | 5.150 | 7.935 | 89.20 | 10.364 | 12.419 | 110.00 | ||
| 9 | 0.001 | 1.786 | 5.184 | 7.971 | 88.89 | 10.395 | 12.424 | 111.12 | ||
![]() | 10 | -0.018 | 1.874 | 5.296 | 8.070 | 89.02 | 10.477 | 12.509 | 111.15 | |
| 11 | 0.140 | 1.783 | 5.193 | 8.025 | 88.68 | 10.492 | 12.575 | 107.84 | ||
![]() | 12 | 0.083 | 1.886 | 5.321 | 8.109 | 87.41 | 10.545 | 12.599 | 109.48 | |
| 13 | -0.066 | 1.771 | 5.205 | 8.045 | 88.52 | 10.522 | 12.612 | 107.41 | ||
![]() | 14 | 0.195 | 1.833 | 5.277 | 8.111 | 87.10 | 10.580 | 12.660 | 107.95 | |
![]() | 15 | 0.195 | 1.816 | 5.275 | 8.110 | 87.18 | 10.579 | 12.663 | 107.81 | |
![]() | 16 | 0.361 | 1.850 | 5.310 | 8.142 | 87.48 | 10.615 | 12.677 | 109.07 | |
![]() | 17 | -0.009 | 1.867 | 5.367 | 8.175 | 87.91 | 10.636 | 12.698 | 108.61 | |
![]() | 18 | 0.222 | 1.864 | 5.364 | 8.205 | 86.91 | 10.669 | 12.738 | 108.77 | |
![]() | 19 | -0.066 | 1.822 | 5.318 | 8.174 | 84.45 | 10.664 | 12.765 | 106.37 | |
![]() | 20 | 0.062 | 1.848 | 5.350 | 8.231 | 86.38 | 10.725 | 12.814 | 107.49 | |
![]() | 21 | -0.079 | 2.035 | 5.527 | 8.325 | 87.93 | 10.768 | 12.815 | 109.63 | |
| 22 | 0.095 | 2.038 | 5.678 | 8.538 | 86.77 | 10.980 | 13.021 | 110.67 | ||
![]() | 23 | 0.076 | 2.048 | 5.671 | 8.613 | 84.01 | 11.125 | 13.281 | 105.06 | |
![]() | 24 | 0.023 | 2.091 | 5.703 | 8.678 | 83.21 | 11.278 | 13.523 | 100.31 |


