Mimi05SRT6
Drag Racer
This user is offline
2005 Chrysler Crossfire SRT-6
Mimi05SRT6's other cars:
No other cars.
Mimi05SRT6's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 12.175 @ 114.05mph
Best MPH: 114.24mph
Number of timeslips: 20
Average ET: 12.346 @ 112.58mph
Vehicle's Description:
Chrysler body with a Mercedes AMG Drivetrain. Custom ECU Tune, Short Ram Intake, Modified Exhaust, Upgraded Super Charger Pulley, Nitto Drag Radials
Timeslips for Mimi05SRT6's 2005 Chrysler Crossfire SRT-6 "My Girl"
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -0.090 | 1.783 | 5.129 | 7.870 | 90.08 | 10.206 | 12.175 | 114.05 | |
![]() | 2 | 0.179 | 1.789 | 5.139 | 7.883 | 90.03 | 10.216 | 12.185 | 114.24 | |
![]() | 3 | 0.109 | 1.825 | 5.166 | 7.901 | 90.15 | 10.239 | 12.216 | 113.55 | |
![]() | 4 | 0.428 | 1.830 | 5.190 | 7.943 | 89.67 | 10.288 | 12.267 | 113.51 | |
![]() | 5 | 0.252 | 1.800 | 5.172 | 7.934 | 89.20 | 10.287 | 12.272 | 112.16 | |
![]() | 6 | 0.077 | 1.787 | 5.158 | 7.930 | 88.83 | 10.300 | 12.298 | 112.43 | |
![]() | 7 | 0.114 | 1.842 | 5.215 | 7.973 | 89.54 | 10.320 | 12.302 | 113.24 | |
![]() | 8 | 0.120 | 1.831 | 5.201 | 7.964 | 89.09 | 10.318 | 12.306 | 112.05 | |
![]() | 9 | 0.080 | 1.855 | 5.224 | 7.992 | 89.06 | 10.353 | 12.342 | 112.89 | |
![]() | 10 | -0.051 | 1.936 | 5.295 | 8.041 | 89.64 | 10.385 | 12.367 | 112.42 | |
![]() | 11 | -0.013 | 1.880 | 5.259 | 8.031 | 89.02 | 10.393 | 12.383 | 112.90 | |
![]() | 12 | -0.069 | 1.881 | 5.248 | 8.020 | 88.83 | 10.391 | 12.387 | 112.55 | |
![]() | 13 | 0.011 | 1.795 | 5.169 | 7.964 | 87.69 | 10.364 | 12.387 | 110.93 | |
![]() | 14 | -0.138 | 1.804 | 5.177 | 7.973 | 87.86 | 10.371 | 12.387 | 111.57 | |
![]() | 15 | 0.172 | 1.815 | 5.193 | 7.995 | 87.81 | 10.395 | 12.409 | 111.72 | |
![]() | 16 | -0.034 | 1.820 | 5.188 | 7.989 | 87.70 | 10.392 | 12.411 | 111.41 | |
![]() | 17 | 0.022 | 1.841 | 5.241 | 8.043 | 87.90 | 10.431 | 12.445 | 111.58 | |
![]() | 18 | 0.292 | 2.012 | 5.379 | 8.123 | 89.99 | 10.463 | 12.446 | 113.30 | |
![]() | 19 | 0.189 | 1.921 | 5.338 | 8.115 | 88.97 | 10.476 | 12.461 | 113.20 | |
![]() | 20 | 0.110 | 1.893 | 5.293 | 8.082 | 88.28 | 10.465 | 12.474 | 111.82 |


