Mimi05SRT6
Drag Racer
This user is offline
2005 Chrysler Crossfire SRT-6
Mimi05SRT6's other cars:
No other cars.
Mimi05SRT6's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 11.745 @ 116.70mph
Best MPH: 116.70mph
Number of timeslips: 20
Average ET: 11.896 @ 115.43mph
Vehicle's Description:
Chrysler body with a Mercedes AMG Drivetrain. Eurocharged ECU Tune, CAI, Modified Exhaust, Code-3 SC Pulley, Fan Mod, Nitto Drag Radials
Timeslips for Mimi05SRT6's 2005 Chrysler Crossfire SRT-6 "My Girl"
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.088 | 1.726 | 4.925 | 7.558 | 93.65 | 9.819 | 11.745 | 116.70 | ||
| 2 | 0.082 | 1.713 | 4.930 | 7.582 | 93.07 | 9.856 | 11.785 | 116.41 | ||
| 3 | 0.023 | 1.725 | 4.956 | 7.615 | 92.76 | 9.894 | 11.827 | 116.18 | ||
| 4 | -0.208 | 1.729 | 4.965 | 7.629 | 92.61 | 9.913 | 11.849 | 116.08 | ||
| 5 | 0.091 | 1.702 | 4.948 | 7.620 | 92.21 | 9.908 | 11.849 | 115.57 | ||
| 6 | 0.137 | 1.795 | 5.026 | 7.675 | 93.18 | 9.941 | 11.867 | 116.61 | ||
| 7 | 0.218 | 1.722 | 4.961 | 7.637 | 92.08 | 9.933 | 11.881 | 115.34 | ||
| 8 | 0.115 | 1.703 | 4.964 | 7.645 | 91.88 | 9.942 | 11.887 | 115.42 | ||
| 9 | 0.659 | 1.721 | 4.975 | 7.654 | 91.89 | 9.951 | 11.899 | 115.23 | ||
| 10 | 0.002 | 1.710 | 4.966 | 7.656 | 91.64 | 9.961 | 11.914 | 115.10 | ||
| 11 | 0.001 | 1.745 | 4.989 | 7.670 | 91.93 | 9.967 | 11.915 | 115.28 | ||
| 12 | 0.079 | 1.695 | 4.964 | 7.659 | 91.46 | 9.971 | 11.927 | 114.87 | ||
| 13 | 0.180 | 1.723 | 4.987 | 7.674 | 91.78 | 9.979 | 11.929 | 115.29 | ||
| 14 | 0.127 | 1.725 | 4.985 | 7.670 | 91.69 | 9.973 | 11.933 | 114.43 | ||
| 15 | 0.175 | 1.737 | 4.994 | 7.680 | 91.64 | 9.984 | 11.942 | 114.58 | ||
| 16 | 0.072 | 1.705 | 4.971 | 7.668 | 91.37 | 9.984 | 11.944 | 114.61 | ||
| 17 | 0.575 | 1.860 | 5.078 | 7.733 | 92.66 | 10.013 | 11.949 | 115.96 | ||
| 18 | 0.120 | 1.722 | 4.997 | 7.690 | 91.55 | 9.997 | 11.950 | 115.06 | ||
| 19 | -0.093 | 1.759 | 5.028 | 7.712 | 91.89 | 10.013 | 11.963 | 115.29 | ||
| 20 | 0.166 | 1.729 | 4.997 | 7.693 | 91.45 | 10.005 | 11.965 | 114.62 |


