Magnum375_Jr's other cars:
No other cars.
Magnum375_Jr's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 14.883 @ 94.48mph
Best MPH: 94.56mph
Number of timeslips: 55
Average ET: 15.426 @ 89.91mph
Vehicle's Description:
SXT 3.5L, now has Headers, Intake-Airhammer H.0. Predator 93 Canned Tune, Blastin Bob's Rear Reso Delete Exhaust, Backseats Removed, storage trays removed, BF Goodrich 18" Drag Radials, 1/4 or less of gas in tank, weighed in at 3920 lbs.
Timeslips for Magnum375_Jr's 2005 Dodge Magnum
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0.097 | 2.208 | 6.282 | 9.635 | 73.68 | 12.484 | 14.883 | 94.48 | |
![]() | 2 | 0.114 | 2.188 | 6.280 | 9.650 | 73.28 | 12.515 | 14.921 | 94.51 | |
![]() | 3 | 0.219 | 2.197 | 6.302 | 9.668 | 73.42 | 12.526 | 14.937 | 92.86 | |
![]() | 4 | 0.033 | 2.223 | 6.333 | 9.693 | 73.61 | 12.544 | 14.941 | 94.56 | |
![]() | 5 | 0.161 | 2.191 | 6.297 | 9.671 | 73.22 | 12.540 | 14.949 | 94.24 | |
![]() | 6 | 0.443 | 2.227 | 6.317 | 9.683 | 73.32 | 12.548 | 14.952 | 94.39 | |
![]() | 7 | 0.212 | 2.198 | 6.313 | 9.691 | 73.22 | 12.557 | 14.972 | 92.74 | |
![]() | 8 | -0.006 | 2.273 | 6.354 | 9.720 | 73.45 | 12.581 | 14.990 | 94.06 | |
![]() | 9 | 0.561 | 2.266 | 6.725 | 9.725 | 73.43 | 12.588 | 14.994 | 94.35 | |
![]() | 10 | 0.281 | 2.217 | 6.335 | 9.713 | 73.13 | 12.584 | 15.004 | 92.59 | |
![]() | 11 | 0.482 | 2.199 | 6.325 | 9.711 | 72.97 | 12.585 | 15.004 | 92.59 | |
![]() | 12 | 0.314 | 2.244 | 6.354 | 9.732 | 73.22 | 12.601 | 15.012 | 94.44 | |
![]() | 13 | 0.304 | 2.242 | 6.374 | 9.768 | 72.96 | 12.640 | 15.059 | 93.25 | |
![]() | 14 | 0.281 | 2.278 | 6.396 | 9.777 | 73.14 | 12.653 | 15.061 | 94.40 | |
![]() | 15 | 0.240 | 2.222 | 6.339 | 9.734 | 72.68 | 12.624 | 15.062 | 92.38 | |
![]() | 16 | 0.220 | 2.260 | 6.391 | 9.780 | 72.88 | 12.655 | 15.074 | 93.22 | |
![]() | 17 | 0.211 | 2.261 | 6.380 | 9.769 | 72.91 | 12.652 | 15.075 | 93.86 | |
![]() | 18 | 0.435 | 2.248 | 6.378 | 9.771 | 72.81 | 12.656 | 15.075 | 93.87 | |
![]() | 19 | 0.009 | 2.222 | 6.345 | 9.751 | 72.52 | 12.651 | 15.104 | 92.40 | |
![]() | 20 | 0.293 | 2.212 | 6.380 | 9.803 | 72.31 | 12.697 | 15.125 | 92.96 | |
![]() | 21 | 0.300 | 2.282 | 6.436 | 9.839 | 72.65 | 12.726 | 15.145 | 93.66 | |
![]() | 22 | 0.356 | 2.195 | 6.345 | 9.779 | 72.56 | 12.706 | 15.173 | 91.47 | |
![]() | 23 | 0.295 | 2.190 | 6.336 | 9.773 | 71.38 | 12.710 | 15.197 | 90.29 | |
![]() | 24 | -0.146 | 2.251 | 6.400 | 9.831 | 72.04 | 12.750 | 15.218 | 91.45 | |
![]() | 25 | 0.535 | 2.207 | 6.377 | 9.813 | 72.34 | 12.750 | 15.226 | 91.03 | |
![]() | 26 | 0.136 | 2.227 | 6.406 | 9.850 | 72.32 | 12.786 | 15.260 | 91.27 | |
![]() | 27 | 0.080 | 2.236 | 6.368 | 9.823 | 71.52 | 12.768 | 15.277 | 89.27 | |
![]() | 28 | 0.496 | 2.245 | 6.418 | 9.865 | 72.26 | 12.803 | 15.282 | 91.01 | |
![]() | 29 | 0.233 | 2.203 | 6.373 | 9.833 | 71.90 | 12.789 | 15.283 | 90.41 | |
![]() | 30 | 0.329 | 2.238 | 6.424 | 9.864 | 71.77 | 12.803 | 15.291 | 90.13 | |
![]() | 31 | 0.076 | 2.290 | 6.513 | 9.954 | 71.97 | 12.866 | 15.296 | 76.46 | |
![]() | 32 | 0.268 | 2.327 | 6.493 | 9.922 | 72.10 | 12.845 | 15.310 | 92.54 | |
![]() | 33 | 0.167 | 2.259 | 6.427 | 9.874 | 72.09 | 12.826 | 15.320 | 90.31 | |
![]() | 34 | 0.190 | 2.263 | 6.429 | 9.891 | 70.79 | 12.852 | 15.348 | 89.88 | |
![]() | 35 | 0.309 | 2.248 | 6.464 | 9.921 | 71.94 | 12.868 | 15.352 | 90.82 | |
![]() | 36 | 0.143 | 2.246 | 6.446 | 9.915 | 71.79 | 12.871 | 15.361 | 90.61 | |
![]() | 37 | 0.458 | 2.239 | 6.410 | 10.094 | 68.00 | 12.875 | 15.411 | 88.19 | |
![]() | 38 | 0.250 | 2.286 | 6.494 | 9.966 | 70.56 | 12.933 | 15.436 | 89.73 | |
![]() | 39 | 0.345 | 2.259 | 6.518 | 10.007 | 71.54 | 12.968 | 15.456 | 91.10 | |
![]() | 40 | 0.083 | 2.274 | 6.536 | 10.019 | 71.51 | 12.984 | 15.479 | 90.31 | |
![]() | 41 | 0.013 | 2.250 | 6.490 | 10.038 | 69.31 | 13.069 | 15.601 | 88.64 | |
![]() | 42 | 0.199 | 2.333 | 6.630 | 10.170 | 69.67 | 13.209 | 15.754 | 88.78 | |
![]() | 43 | 0.214 | 2.298 | 6.585 | 10.172 | 68.89 | 13.225 | 15.772 | 87.82 | |
![]() | 44 | 0.218 | 2.345 | 6.726 | 10.324 | 68.64 | 13.394 | 15.962 | 88.01 | |
![]() | 45 | 0.215 | 2.382 | 6.827 | 10.429 | 68.89 | 13.478 | 16.028 | 87.63 | |
![]() | 46 | 0.290 | 2.292 | 6.659 | 10.312 | 66.74 | 13.434 | 16.052 | 86.28 | |
![]() | 47 | 0.208 | 2.461 | 6.897 | 10.476 | 69.01 | 13.533 | 16.095 | 88.15 | |
![]() | 48 | 0.182 | 2.645 | 7.199 | 10.696 | 71.09 | 13.642 | 16.123 | 90.90 | |
![]() | 49 | 0.319 | 2.324 | 6.701 | 10.375 | 66.13 | 13.516 | 16.149 | 85.72 | |
![]() | 50 | 0.442 | 2.373 | 6.814 | 10.462 | 67.80 | 13.573 | 16.168 | 86.52 | |
![]() | 51 | 0.595 | 2.401 | 6.810 | 10.477 | 66.47 | 13.610 | 16.235 | 85.98 | |
![]() | 52 | 0.228 | 2.387 | 6.816 | 10.445 | 68.10 | 13.544 | 16.328 | 75.95 | |
![]() | 53 | 0.259 | 2.385 | 6.806 | 10.431 | 68.07 | 13.532 | 16.441 | 65.42 | |
![]() | 54 | 0.355 | 2.453 | 6.919 | 10.679 | 65.70 | 13.899 | 16.603 | 83.24 | |
![]() | 55 | 0.390 | 2.515 | 7.133 | 10.890 | 65.70 | 14.105 | 16.800 | 83.91 |



