Magnum375_Jr's other cars:
No other cars.
Magnum375_Jr's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 15.104 @ 92.40mph
Best MPH: 92.40mph
Number of timeslips: 32
Average ET: 15.697 @ 87.89mph
Vehicle's Description:
SXT 3.5L, now has Headers, Intake-Airhammer H.0. Predator 93 Canned Tune, Blastin Bob's Rear Reso Delete Exhaust, Backseats Removed, storage trays removed, BF Goodrich 18" Drag Radials, 1/4 or less of gas in tank, weighed in at 3920 lbs.
Timeslips for Magnum375_Jr's 2005 Dodge Magnum
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0.009 | 2.222 | 6.345 | 9.751 | 72.52 | 12.651 | 15.104 | 92.40 | |
![]() | 2 | 0.356 | 2.195 | 6.345 | 9.779 | 72.56 | 12.706 | 15.173 | 91.47 | |
![]() | 3 | 0.295 | 2.190 | 6.336 | 9.773 | 71.38 | 12.710 | 15.197 | 90.29 | |
![]() | 4 | -0.146 | 2.251 | 6.400 | 9.831 | 72.04 | 12.750 | 15.218 | 91.45 | |
![]() | 5 | 0.535 | 2.207 | 6.377 | 9.813 | 72.34 | 12.750 | 15.226 | 91.03 | |
![]() | 6 | 0.136 | 2.227 | 6.406 | 9.850 | 72.32 | 12.786 | 15.260 | 91.27 | |
![]() | 7 | 0.080 | 2.236 | 6.368 | 9.823 | 71.52 | 12.768 | 15.277 | 89.27 | |
![]() | 8 | 0.496 | 2.245 | 6.418 | 9.865 | 72.26 | 12.803 | 15.282 | 91.01 | |
![]() | 9 | 0.233 | 2.203 | 6.373 | 9.833 | 71.90 | 12.789 | 15.283 | 90.41 | |
![]() | 10 | 0.167 | 2.259 | 6.427 | 9.874 | 72.09 | 12.826 | 15.320 | 90.31 | |
![]() | 11 | 0.190 | 2.263 | 6.429 | 9.891 | 70.79 | 12.852 | 15.348 | 89.88 | |
![]() | 12 | 0.309 | 2.248 | 6.464 | 9.921 | 71.94 | 12.868 | 15.352 | 90.82 | |
![]() | 13 | 0.143 | 2.246 | 6.446 | 9.915 | 71.79 | 12.871 | 15.361 | 90.61 | |
![]() | 14 | 0.458 | 2.239 | 6.410 | 10.094 | 68.00 | 12.875 | 15.411 | 88.19 | |
![]() | 15 | 0.250 | 2.286 | 6.494 | 9.966 | 70.56 | 12.933 | 15.436 | 89.73 | |
![]() | 16 | 0.345 | 2.259 | 6.518 | 10.007 | 71.54 | 12.968 | 15.456 | 91.10 | |
![]() | 17 | 0.083 | 2.274 | 6.536 | 10.019 | 71.51 | 12.984 | 15.479 | 90.31 | |
![]() | 18 | 0.013 | 2.250 | 6.490 | 10.038 | 69.31 | 13.069 | 15.601 | 88.64 | |
![]() | 19 | 0.199 | 2.333 | 6.630 | 10.170 | 69.67 | 13.209 | 15.754 | 88.78 | |
![]() | 20 | 0.214 | 2.298 | 6.585 | 10.172 | 68.89 | 13.225 | 15.772 | 87.82 | |
![]() | 21 | 0.218 | 2.345 | 6.726 | 10.324 | 68.64 | 13.394 | 15.962 | 88.01 | |
![]() | 22 | 0.215 | 2.382 | 6.827 | 10.429 | 68.89 | 13.478 | 16.028 | 87.63 | |
![]() | 23 | 0.290 | 2.292 | 6.659 | 10.312 | 66.74 | 13.434 | 16.052 | 86.28 | |
![]() | 24 | 0.208 | 2.461 | 6.897 | 10.476 | 69.01 | 13.533 | 16.095 | 88.15 | |
![]() | 25 | 0.182 | 2.645 | 7.199 | 10.696 | 71.09 | 13.642 | 16.123 | 90.90 | |
![]() | 26 | 0.319 | 2.324 | 6.701 | 10.375 | 66.13 | 13.516 | 16.149 | 85.72 | |
![]() | 27 | 0.442 | 2.373 | 6.814 | 10.462 | 67.80 | 13.573 | 16.168 | 86.52 | |
![]() | 28 | 0.595 | 2.401 | 6.810 | 10.477 | 66.47 | 13.610 | 16.235 | 85.98 | |
![]() | 29 | 0.228 | 2.387 | 6.816 | 10.445 | 68.10 | 13.544 | 16.328 | 75.95 | |
![]() | 30 | 0.259 | 2.385 | 6.806 | 10.431 | 68.07 | 13.532 | 16.441 | 65.42 | |
![]() | 31 | 0.355 | 2.453 | 6.919 | 10.679 | 65.70 | 13.899 | 16.603 | 83.24 | |
![]() | 32 | 0.390 | 2.515 | 7.133 | 10.890 | 65.70 | 14.105 | 16.800 | 83.91 |



