BoostedYards86's other cars:
No other cars.
BoostedYards86's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 13.630 @ 101.76mph
Best MPH: 104.92mph
Number of timeslips: 21
Average ET: 14.020 @ 102.84mph
Vehicle's Description:
Ion Redline 42# Injectors, 2.9" Pulley, HPTuned, Solid Motor Mounts, K&N CAI, CX Racing Heat Exchanger, GM Dual Pass Endplate w/ Opt B.
Timeslips for BoostedYards86's 2006 Saturn ION
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0.277 | 2.167 | 5.920 | 8.923 | 80.47 | 11.480 | 13.630 | 101.76 | |
![]() | 2 | 0.371 | 2.318 | 6.146 | 9.153 | 80.52 | 11.702 | 13.844 | 102.93 | |
![]() | 3 | 0.248 | 2.327 | 6.121 | 9.152 | 81.49 | 11.717 | 13.872 | 104.09 | |
![]() | 4 | 0.170 | 2.275 | 6.152 | 9.171 | 81.54 | 11.747 | 13.912 | 103.54 | |
![]() | 5 | 0.493 | 2.215 | 6.076 | 9.128 | 80.44 | 11.735 | 13.918 | 103.23 | |
![]() | 6 | 0.318 | 2.317 | 6.183 | 9.215 | 79.74 | 11.782 | 13.937 | 102.39 | |
![]() | 7 | 0.154 | 2.298 | 6.150 | 9.205 | 80.47 | 11.807 | 13.991 | 103.12 | |
![]() | 8 | 0.094 | 2.264 | 6.158 | 9.211 | 80.53 | 11.815 | 13.994 | 103.38 | |
![]() | 9 | 0.248 | 2.201 | 5.958 | 9.091 | 76.21 | 11.773 | 13.994 | 103.09 | |
![]() | 10 | 0.308 | 2.249 | 6.138 | 9.205 | 80.03 | 11.822 | 14.013 | 102.48 | |
![]() | 11 | 0.155 | 2.352 | 6.214 | 9.263 | 80.57 | 11.866 | 14.046 | 103.35 | |
![]() | 12 | 0.075 | 2.409 | 6.235 | 9.278 | 80.80 | 11.875 | 14.052 | 103.52 | |
![]() | 13 | 0.265 | 2.336 | 6.197 | 9.259 | 80.07 | 11.877 | 14.060 | 104.92 | |
![]() | 14 | 0.227 | 2.314 | 6.175 | 9.236 | 78.60 | 11.864 | 14.063 | 103.42 | |
![]() | 15 | 0.240 | 2.217 | 6.165 | 9.245 | 79.84 | 11.869 | 14.067 | 101.99 | |
![]() | 16 | 0.266 | 2.356 | 6.318 | 9.353 | 79.83 | 11.922 | 14.084 | 102.04 | |
![]() | 17 | 0.215 | 2.370 | 6.261 | 9.311 | 79.14 | 11.912 | 14.085 | 103.23 | |
![]() | 18 | 0.101 | 2.362 | 6.294 | 9.344 | 79.35 | 11.935 | 14.110 | 101.42 | |
![]() | 19 | 0.449 | 2.271 | 6.270 | 9.344 | 80.24 | 11.950 | 14.134 | 103.05 | |
![]() | 20 | 0.457 | 2.323 | 6.253 | 9.357 | 77.83 | 11.999 | 14.207 | 101.40 | |
![]() | 21 | 0.322 | 2.253 | 6.335 | 9.486 | 76.60 | 12.173 | 14.415 | 101.37 |


