mpbiv's Overview
Vehicles currently own: 1
Vehicles previously owned: 1
Best ET: 11.909 @ 116.88mph
Best MPH: 118.42mph
Number of timeslips: 23
Average ET: 12.977 @ 113.77mph
Vehicle's Description:
Stage 3 w/toys, AGP WGA, Maxxfab 3\\\\\\\" exhaust and O2 housing, MPx FMIC, Injen SRI, DCR Powershift 2 clutch, and a bunch of other junk
Timeslips for mpbiv's 2005 Dodge SRT-4 "The Cherry Skittle"
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0.188 | 1.818 | 5.060 | 7.691 | 93.69 | 9.991 | 11.909 | 116.88 | |
![]() | 2 | 0.058 | 1.809 | 5.053 | 7.711 | 93.11 | 10.014 | 11.945 | 116.96 | |
![]() | 3 | 0.100 | 1.802 | 5.095 | 7.765 | 93.47 | 10.058 | 11.980 | 117.44 | |
![]() | 4 | 0.394 | 1.826 | 5.084 | 7.751 | 93.01 | 10.065 | 12.009 | 116.22 | |
![]() | 5 | 0.021 | 1.931 | 5.213 | 7.843 | 91.83 | 10.126 | 12.027 | 118.42 | |
![]() | 6 | 0.012 | 1.935 | 5.236 | 7.903 | 91.18 | 10.214 | 12.137 | 116.89 | |
![]() | 7 | 0.071 | 1.942 | 5.252 | 7.905 | 91.55 | 10.214 | 12.139 | 116.66 | |
![]() | 8 | 0.028 | 2.070 | 5.504 | 8.169 | 90.33 | 10.466 | 12.381 | 117.35 | |
![]() | 9 | 0.037 | 2.063 | 5.630 | 8.347 | 89.26 | 10.680 | 12.622 | 115.98 | |
![]() | 10 | 0.092 | 2.135 | 5.705 | 8.437 | 89.71 | 10.781 | 12.730 | 115.57 | |
![]() | 11 | -0.018 | 2.409 | 6.081 | 8.861 | 90.48 | 11.216 | 13.171 | 116.00 | |
![]() | 12 | 0.183 | 2.391 | 6.192 | 8.982 | 90.18 | 11.333 | 13.285 | 116.19 | |
![]() | 13 | 0.229 | 2.409 | 6.134 | 8.986 | 88.39 | 11.413 | 13.443 | 111.05 | |
![]() | 14 | 0.289 | 2.322 | 6.077 | 8.935 | 86.99 | 11.402 | 13.465 | 109.49 | |
![]() | 15 | -0.013 | 2.555 | 6.353 | 9.187 | 89.27 | 11.556 | 13.524 | 115.06 | |
![]() | 16 | 0.184 | 2.471 | 6.358 | 9.204 | 88.90 | 11.593 | 13.567 | 114.86 | |
![]() | 17 | 0.087 | 2.477 | 6.254 | 9.119 | 87.13 | 11.559 | 13.613 | 109.70 | |
![]() | 18 | -0.195 | 2.424 | 6.202 | 9.267 | 85.00 | 11.714 | 13.726 | 112.95 | |
![]() | 19 | 0.078 | 2.295 | 6.379 | 9.336 | 87.10 | 11.759 | 13.755 | 113.67 | |
![]() | 20 | 0.226 | 2.331 | 6.054 | 9.148 | 82.88 | 11.672 | 13.766 | 108.06 | |
![]() | 21 | 0.802 | 2.559 | 6.454 | 9.402 | 85.90 | 11.892 | 13.968 | 109.05 |





